<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:photo="http://www.pheed.com/pheed/" xmlns:pb="http://snaplog.com/backend/PhotoBlog.html">
	<channel>
		<title>Gallery</title>
		<link>http://www.iot-history.com/gallery</link>
		<description>772 photos in 22 albums</description>
		<language>en-US</language>
		<lastBuildDate>Tue, 06 Jan 2009 22:08:47 -0500</lastBuildDate>
		<generator>Gallery 1.5.7, http://gallery.menalto.com/</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>40</ttl>
		<image>
			<title>Gallery</title>
			<url>http://www.iot-history.com/albums/Andover/Andover.thumb.jpg</url>
			<link>http://www.iot-history.com/gallery</link>
			<width>144</width>
			<height>96</height>
		</image>
		<item>
			<link>http://www.iot-history.com/gallery/EarthStations</link>
			<guid isPermaLink="false">23991d61640ec8214452a8e7224bae49</guid>
			<title>Earth Stations</title>
			<pubDate>Sat, 27 Dec 2008 19:33:29 -0500</pubDate>
			<comments>http://www.iot-history.com/gallery/view_comments.php?set_albumName=EarthStations</comments>
			<photo:imgsrc>http://www.iot-history.com/albums/Andover/Andover.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.iot-history.com/albums/Andover/Andover.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.iot-history.com/albums/Andover/Andover.thumb.jpg</pb:thumb>
			<pb:height>96</pb:height>
			<pb:width>144</pb:width>
			<description>Earth Stations we have tested from around the world.</description>
		</item>
		<item>
			<link>http://www.iot-history.com/gallery/Launches</link>
			<guid isPermaLink="false">0264bcade5b71feb1963d9f8dc82c1b3</guid>
			<title>Satellites &amp; Launches</title>
			<pubDate>Thu, 18 Dec 2008 02:34:09 -0500</pubDate>
			<comments>http://www.iot-history.com/gallery/view_comments.php?set_albumName=Launches</comments>
			<photo:imgsrc>http://www.iot-history.com/albums/Launches/EarlyBird_I1_Launch.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.iot-history.com/albums/Launches/EarlyBird_I1_Launch.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.iot-history.com/albums/Launches/EarlyBird_I1_Launch.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>119</pb:width>
			<description>Satellite Launches</description>
		</item>
		<item>
			<link>http://www.iot-history.com/gallery/CastleRockSBS</link>
			<guid isPermaLink="false">0a513d33a942dee3e857888ffa0099b5</guid>
			<title>Castle Rock - SBS, MCI, STLC, HCI, PANAMSAT</title>
			<pubDate>Thu, 18 Dec 2008 02:23:30 -0500</pubDate>
			<comments>http://www.iot-history.com/gallery/view_comments.php?set_albumName=CastleRockSBS</comments>
			<photo:imgsrc>http://www.iot-history.com/albums/CastleRockSBS/0075_G.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.iot-history.com/albums/CastleRockSBS/0075_G.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.iot-history.com/albums/CastleRockSBS/0075_G.thumb.jpg</pb:thumb>
			<pb:height>86</pb:height>
			<pb:width>144</pb:width>
			<description>No description</description>
		</item>
		<item>
			<link>http://www.iot-history.com/gallery/Andover</link>
			<guid isPermaLink="false">8cd566b691331707438d8954144593a1</guid>
			<title>Andover</title>
			<pubDate>Thu, 18 Dec 2008 02:15:42 -0500</pubDate>
			<comments>http://www.iot-history.com/gallery/view_comments.php?set_albumName=Andover</comments>
			<photo:imgsrc>http://www.iot-history.com/albums/Andover/Andover.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.iot-history.com/albums/Andover/Andover.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.iot-history.com/albums/Andover/Andover.thumb.jpg</pb:thumb>
			<pb:height>96</pb:height>
			<pb:width>144</pb:width>
			<description>No description</description>
		</item>
		<item>
			<link>http://www.iot-history.com/gallery/IOTsystems</link>
			<guid isPermaLink="false">dc358faf7e42492abeb538271e191e20</guid>
			<title>In-Orbit Test Systems</title>
			<pubDate>Thu, 18 Dec 2008 02:07:49 -0500</pubDate>
			<comments>http://www.iot-history.com/gallery/view_comments.php?set_albumName=IOTsystems</comments>
			<photo:imgsrc>http://www.iot-history.com/albums/IOTsystems/PortIOT.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.iot-history.com/albums/IOTsystems/PortIOT.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.iot-history.com/albums/IOTsystems/PortIOT.thumb.jpg</pb:thumb>
			<pb:height>104</pb:height>
			<pb:width>144</pb:width>
			<description>This set of systems shows the development of the COMSAT Standard IOT over time.</description>
		</item>
		<item>
			<link>http://www.iot-history.com/gallery/IOTpeople</link>
			<guid isPermaLink="false">2e56a63b9bd713f1852b1ea9bcd3298f</guid>
			<title>In-Orbit Test People</title>
			<pubDate>Thu, 18 Dec 2008 02:05:19 -0500</pubDate>
			<comments>http://www.iot-history.com/gallery/view_comments.php?set_albumName=IOTpeople</comments>
			<photo:imgsrc>http://www.iot-history.com/albums/IOTpeople/GTEIOTteam.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.iot-history.com/albums/IOTpeople/GTEIOTteam.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.iot-history.com/albums/IOTpeople/GTEIOTteam.thumb.jpg</pb:thumb>
			<pb:height>116</pb:height>
			<pb:width>144</pb:width>
			<description>The people to whom this site is dedicated.  The people that were part of COMSAT In-Orbit Test and now, going forward, IOT Systems, LLC  In-Orbit Test.</description>
		</item>
		<item>
			<link>http://www.iot-history.com/gallery/Orion</link>
			<guid isPermaLink="false">3dd110bdc4b9a47c774d64cc416ab944</guid>
			<title>Orion</title>
			<pubDate>Thu, 18 Dec 2008 01:58:19 -0500</pubDate>
			<comments>http://www.iot-history.com/gallery/view_comments.php?set_albumName=Orion</comments>
			<photo:imgsrc>http://www.iot-history.com/albums/Orion/0616N019.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.iot-history.com/albums/Orion/0616N019.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.iot-history.com/albums/Orion/0616N019.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>No description</description>
		</item>
		<item>
			<link>http://www.iot-history.com/gallery/Katrina</link>
			<guid isPermaLink="false">ec7c1dcee972ea6ef68b70919edd5989</guid>
			<title>Hurricane Katrina Support</title>
			<pubDate>Thu, 18 Dec 2008 01:27:02 -0500</pubDate>
			<comments>http://www.iot-history.com/gallery/view_comments.php?set_albumName=Katrina</comments>
			<photo:imgsrc>http://www.iot-history.com/albums/Katrina/DSC_9456.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.iot-history.com/albums/Katrina/DSC_9456.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.iot-history.com/albums/Katrina/DSC_9456.thumb.jpg</pb:thumb>
			<pb:height>96</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.iot-history.com/gallery/SBS</link>
			<guid isPermaLink="false">9e022128aab92688853ea84b85fce39d</guid>
			<title>SBS</title>
			<pubDate>Wed, 17 Dec 2008 09:21:46 -0500</pubDate>
			<comments>http://www.iot-history.com/gallery/view_comments.php?set_albumName=SBS</comments>
			<photo:imgsrc>http://www.iot-history.com/albums/SBS/SBSIOTteam.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.iot-history.com/albums/SBS/SBSIOTteam.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.iot-history.com/albums/SBS/SBSIOTteam.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>119</pb:width>
			<description>No description</description>
		</item>
		<item>
			<link>http://www.iot-history.com/gallery/Echostar</link>
			<guid isPermaLink="false">8e2ee87af12aa87c0f243ac53a60db20</guid>
			<title>Echostar</title>
			<pubDate>Wed, 17 Dec 2008 09:21:28 -0500</pubDate>
			<comments>http://www.iot-history.com/gallery/view_comments.php?set_albumName=Echostar</comments>
			<photo:imgsrc>http://www.iot-history.com/albums/Echostar/echostarUplink.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.iot-history.com/albums/Echostar/echostarUplink.jpg</photo:thumbnail>
			<pb:thumb>http://www.iot-history.com/albums/Echostar/echostarUplink.thumb.jpg</pb:thumb>
			<pb:height>101</pb:height>
			<pb:width>144</pb:width>
			<description>No description</description>
		</item>
		<item>
			<link>http://www.iot-history.com/gallery/PanAmSat6</link>
			<guid isPermaLink="false">1a6152ad76d950095a0372a6dffdc163</guid>
			<title>PanAmSat-6</title>
			<pubDate>Wed, 17 Dec 2008 09:21:16 -0500</pubDate>
			<comments>http://www.iot-history.com/gallery/view_comments.php?set_albumName=PanAmSat6</comments>
			<photo:imgsrc>http://www.iot-history.com/albums/PanAmSat6/rj_jb_pas6.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.iot-history.com/albums/PanAmSat6/rj_jb_pas6.jpg</photo:thumbnail>
			<pb:thumb>http://www.iot-history.com/albums/PanAmSat6/rj_jb_pas6.thumb.jpg</pb:thumb>
			<pb:height>96</pb:height>
			<pb:width>144</pb:width>
			<description>No description</description>
		</item>
		<item>
			<link>http://www.iot-history.com/gallery/Ignace</link>
			<guid isPermaLink="false">ba4b22d1291fde085a9539bd3ce8d111</guid>
			<title>Ignace</title>
			<pubDate>Wed, 17 Dec 2008 09:20:36 -0500</pubDate>
			<comments>http://www.iot-history.com/gallery/view_comments.php?set_albumName=Ignace</comments>
			<photo:imgsrc>http://www.iot-history.com/albums/Ignace/IgnaceAtohoun.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.iot-history.com/albums/Ignace/IgnaceAtohoun.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.iot-history.com/albums/Ignace/IgnaceAtohoun.thumb.jpg</pb:thumb>
			<pb:height>89</pb:height>
			<pb:width>144</pb:width>
			<description>No description</description>
		</item>
		<item>
			<link>http://www.iot-history.com/gallery/I5Palmalu</link>
			<guid isPermaLink="false">eb79aca3186dfbce9cc5e2da7da6c9e8</guid>
			<title>INTELSAT-5 Palmalu</title>
			<pubDate>Wed, 17 Dec 2008 09:17:35 -0500</pubDate>
			<comments>http://www.iot-history.com/gallery/view_comments.php?set_albumName=I5Palmalu</comments>
			<photo:imgsrc>http://www.iot-history.com/albums/I5Palmalu/1_1Test_Teams_1.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.iot-history.com/albums/I5Palmalu/1_1Test_Teams_1.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.iot-history.com/albums/I5Palmalu/1_1Test_Teams_1.thumb.jpg</pb:thumb>
			<pb:height>100</pb:height>
			<pb:width>144</pb:width>
			<description>INTELSAT-5 Palmalu</description>
		</item>
		<item>
			<link>http://www.iot-history.com/gallery/AMSC</link>
			<guid isPermaLink="false">e1532e9472839627d84bc06d9479f80c</guid>
			<title>AMSC</title>
			<pubDate>Wed, 17 Dec 2008 08:08:53 -0500</pubDate>
			<comments>http://www.iot-history.com/gallery/view_comments.php?set_albumName=AMSC</comments>
			<photo:imgsrc>http://www.iot-history.com/albums/AMSC/Teleport.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.iot-history.com/albums/AMSC/Teleport.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.iot-history.com/albums/AMSC/Teleport.thumb.jpg</pb:thumb>
			<pb:height>116</pb:height>
			<pb:width>144</pb:width>
			<description>No description</description>
		</item>
		<item>
			<link>http://www.iot-history.com/gallery/EUTELSAT</link>
			<guid isPermaLink="false">8839ec12498dc8d969e627fcfb02c6ab</guid>
			<title>EUTELSAT</title>
			<pubDate>Wed, 17 Dec 2008 08:08:43 -0500</pubDate>
			<comments>http://www.iot-history.com/gallery/view_comments.php?set_albumName=EUTELSAT</comments>
			<photo:imgsrc>http://www.iot-history.com/albums/EUTELSAT/ab2.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.iot-history.com/albums/EUTELSAT/ab2.jpg</photo:thumbnail>
			<pb:thumb>http://www.iot-history.com/albums/EUTELSAT/ab2.thumb.jpg</pb:thumb>
			<pb:height>141</pb:height>
			<pb:width>144</pb:width>
			<description>No description</description>
		</item>
		<item>
			<link>http://www.iot-history.com/gallery/DirecTV</link>
			<guid isPermaLink="false">9d6f5adb2b57dc83ca2415e5acbd4a1b</guid>
			<title>DirecTV</title>
			<pubDate>Wed, 17 Dec 2008 08:08:13 -0500</pubDate>
			<comments>http://www.iot-history.com/gallery/view_comments.php?set_albumName=DirecTV</comments>
			<photo:imgsrc>http://www.iot-history.com/albums/DirecTV/ATS.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.iot-history.com/albums/DirecTV/ATS.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.iot-history.com/albums/DirecTV/ATS.thumb.jpg</pb:thumb>
			<pb:height>107</pb:height>
			<pb:width>144</pb:width>
			<description>No description</description>
		</item>
		<item>
			<link>http://www.iot-history.com/gallery/I3PamaluFeb1969</link>
			<guid isPermaLink="false">bb06eaffd72c80cf278129894adeeef1</guid>
			<title>INTELSAT 3-Pamalu Feb 1969</title>
			<pubDate>Wed, 17 Dec 2008 08:08:03 -0500</pubDate>
			<comments>http://www.iot-history.com/gallery/view_comments.php?set_albumName=I3PamaluFeb1969</comments>
			<photo:imgsrc>http://www.iot-history.com/albums/I3PamaluFeb1969/1_G.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.iot-history.com/albums/I3PamaluFeb1969/1_G.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.iot-history.com/albums/I3PamaluFeb1969/1_G.thumb.jpg</pb:thumb>
			<pb:height>96</pb:height>
			<pb:width>144</pb:width>
			<description>INTELSAT 3-Pamalu Feb 1969</description>
		</item>
		<item>
			<link>http://www.iot-history.com/gallery/ACeS</link>
			<guid isPermaLink="false">d055a397b1cd590c30108e93ff7957e2</guid>
			<title>ACeS</title>
			<pubDate>Wed, 17 Dec 2008 08:04:52 -0500</pubDate>
			<comments>http://www.iot-history.com/gallery/view_comments.php?set_albumName=ACeS</comments>
			<photo:imgsrc>http://www.iot-history.com/albums/ACeS/ANTCLOUD.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.iot-history.com/albums/ACeS/ANTCLOUD.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.iot-history.com/albums/ACeS/ANTCLOUD.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>ACeS In-Orbit Test at PSN on the island of Batam in Indonesia</description>
		</item>
		<item>
			<link>http://www.iot-history.com/gallery/GTE</link>
			<guid isPermaLink="false">d9c7ce83f7b9856286e752d570596344</guid>
			<title>GTE</title>
			<pubDate>Wed, 17 Dec 2008 08:03:43 -0500</pubDate>
			<comments>http://www.iot-history.com/gallery/view_comments.php?set_albumName=GTE</comments>
			<photo:imgsrc>http://www.iot-history.com/albums/GTE/GTEIOTteam.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.iot-history.com/albums/GTE/GTEIOTteam.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.iot-history.com/albums/GTE/GTEIOTteam.thumb.jpg</pb:thumb>
			<pb:height>116</pb:height>
			<pb:width>144</pb:width>
			<description>GTE IOT System Team</description>
		</item>
		<item>
			<link>http://www.iot-history.com/gallery/IOTtravel</link>
			<guid isPermaLink="false">e492bffda6382aa547d4585a2b181faa</guid>
			<title>In-Orbit Test Team Travel</title>
			<pubDate>Thu, 29 Sep 2005 17:46:38 -0400</pubDate>
			<comments>http://www.iot-history.com/gallery/view_comments.php?set_albumName=IOTtravel</comments>
			<description>Human interest sightseeing</description>
		</item>
		<item>
			<link>http://www.iot-history.com/gallery/People</link>
			<guid isPermaLink="false">9d095abd77420d7f0e772b3ad79589a3</guid>
			<title>People</title>
			<pubDate>Fri, 14 Nov 2003 07:19:21 -0500</pubDate>
			<comments>http://www.iot-history.com/gallery/view_comments.php?set_albumName=People</comments>
			<description>The people to whom this site is dedicated.</description>
		</item>
		<item>
			<link>http://www.iot-history.com/gallery/IOTcampaigns</link>
			<guid isPermaLink="false">db64391b561eaa5da1d70f243f954f3d</guid>
			<title>In-Orbit Test Campaigns</title>
			<pubDate>Thu, 13 Nov 2003 18:52:39 -0500</pubDate>
			<comments>http://www.iot-history.com/gallery/view_comments.php?set_albumName=IOTcampaigns</comments>
			<photo:imgsrc>http://www.iot-history.com/albums/I3PamaluFeb1969/1_G.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.iot-history.com/albums/I3PamaluFeb1969/1_G.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.iot-history.com/albums/I3PamaluFeb1969/1_G.thumb.jpg</pb:thumb>
			<pb:height>96</pb:height>
			<pb:width>144</pb:width>
			<description>No description</description>
		</item>
	</channel>
</rss>
